Property Attributes
- MLS#NJBL2096222
- TypeSingle Family
- Listing Status CLOSED
- CountyBURLINGTON
- CityEdgewater Park
- AreaEdgewater Park Twp
- NeighborhoodWilliamsburg
- Zip08010
- StyleColonial
- Year Built1960
- Taxes$ 8469
- Price$ 435,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1932
Data Source:
Bright MLS
Property Description
OPEN HOUSE SATURDAY 10/04 1-3pm & SUNDAY 10/05 11-1pm... Welcome to 507 E Franklin Ave, a beautifully maintained Colonial-style home in the desirable Williamsburg neighborhood of Edgewater Park. With 4 bedrooms, 1.5 baths, and nearly 2,000 sq ft of living space, this property blends comfort, function, and outdoor living at its finest. Step inside to find a spacious layout featuring a bright living room with large bay windows, a formal dining room, and an inviting family room off the kitchenperfect for gatherings. The kitchen is equipped with stainless steel appliances, granite countertops, custom soft-close cabinets, and an eat-in area for casual meals. Upstairs, youll find four generous size bedrooms including a large primary suite. Hardwood and luxury vinyl flooring, recessed lighting, and vaulted ceilings add style and warmth throughout. Downstairs, the unfinished basement offers additional flexibility for a laundry area, storage, or to add your own finishing touches for additional living space. Outdoors, this home truly shines. Enjoy summer days by the private in-ground pool, relax on the custom paver front porch, or entertain under the large covered rear patio. The fully fenced rear and side yard provides privacy and room for children and pets to play. Additional features include an attached garage and driveway parking for up to 4 vehicles, Solar panels for energy savings, and updated energy efficient HVAC. Located close to major roadways, shopping, and schools, this home offers the perfect balance of suburban charm and convenience. Book your private showing today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00037 |
| Structure Type | Detached |
| Location Type | Suburban |
| Lot Size Square Feet | 8730.00 |
| Lot Size Units | Square Feet |
| City | EDGEWATER PARK |
| Accessibility | 2+ Access Exits |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Acceptable Financing | Cash,Conventional,FHA |
| Patio/Porch Features | Porch(es),Patio(s) |
| Price Per Sq Ft Total AG | 232.87 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Dryer - Gas,Energy Efficient Appliances,ENERGY STAR Refrigerator,ENERGY STAR Dishwasher,Exhaust Fan,Extra Refrigerator/Freezer,Oven/Range - Gas,Range Hood,Refrigerator,Stainless S |
| Year Built | 1960 |
| Tax Assessed Value | 244300.0 |
| Living Area | 1932 |
| Zoning | R4 |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| Transportation | Commuter Rail Station 1 to 5 miles,Bus Stop less than 1 mile |
| County | BURLINGTON |
| Total SQFT | 2368 |
| Other Structures | Above Grade |
| Close Price | 435000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Average,Good,Very Good,Excellent |
| Pool Features | Fenced,In Ground,Vinyl |
| Subdivision Name | WILLIAMSBURG |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Electric | 200+ Amp Service |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Agent Related to Owner,Lead Based Paint - Federal |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 13 |
| Exclusions | All other personal property |
| Green Energy Generation | PV Solar Array(s) Leased |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 8469.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Frame,Vinyl Siding,Block,Brick Front |
| Cool Fuel | Electric,Natural Gas |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Coming from Route 130,head North on Woodlane Rd,make a left on E Franklin Ave,Property will be on the right |
| MLS Area | Edgewater Park Twp (20312) |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | EDGEWATER PARK TOWNSHIP PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area | 1932 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Double Hung,Bay/Bow,Energy Efficient |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Unfin SQFT | 436 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Partial,Interior Access |
| Central Air Y/N | Yes |
| Interior Amenities | Attic,Attic/House Fan,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Recessed Lighting,Wood Floors |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Basement |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Laundry,Full Bath,Half Bath |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Flooring | Hardwood,Engineered Wood,Carpet,Luxury Vinyl Plank |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Exterior Amenities | Flood Lights,Underground Lawn Sprinkler |
|---|---|
| Water Oriented Y/N | No |
| Door Features | Six Panel,Storm |
| Total Parking Spaces | 5 |
| # of Attached Garage Spaces | 1 |
| Lot Features | Corner,Irregular,Level,Rear Yard,Road Frontage,SideYard(s) |
| Foundation Details | Block,Crawl Space |
| Pool | Yes - Personal |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Spa | No |
| Lot Dimensions | 90x97 |
| ModificationTimestamp | 2025-12-17T19:24:43 |
| Inclusions | All existing appliances,Commerical freezer,Pool Equipment,Washer & Dryer |
| Navigable Water Y/N | No |
| Fencing | Wood,Aluminum,Privacy |
| Parking Features | Concrete Driveway |
| Garage Features | Garage - Front Entry,Inside Access |
| Water View Y/N | No |
| Days on Market | 21 |
| Water Source | Public |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Assessed Value | 72500.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08010
In The Neighborhood
Beverly
$ 319,900
- Type
- Single Family
- Size
- 1,064 SqFt
- Rooms
- 3 Beds + 1 Baths
© BRIGHT, All Rights Reserved