Property Attributes
- MLS#NJBL2120518
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- NeighborhoodWillow Turn
- Zip08054
- StyleContemporary
- Year Built1979
- Taxes$ 3508
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size2.55 Acres
Data Source:
Bright MLS
Property Description
Hurry! All redone. New bathroom, new kitchen with upgraded cabinets, quartz counters, self-closing doors and drawers. new flooring throughout. Newer windows, newer heat and air conditioning. New outlets switches and plates. Attached garage large back yard backing to open space. Low taxes and no association fees.
| Price History | |
|---|---|
| 9/11/2026 | Listed $239,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer - Electric,Oven - Single,Oven/Range - Electric,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Aluminum Siding,Brick Front,Mixed Plumbing,Vinyl Siding |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1979 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,No Stairs |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLOW TURN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | rt. 38 to a right on large mount blvd to a left on willow turn to property on left. |
| City | MOUNT LAUREL |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Mount Laurel Twp (20324) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 111111.00 |
| Tax Assessed Value | 104400.0 |
| Tax Annual Amount | 3508.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 239.9 |
| Acceptable Financing | Conventional,FHA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Walk-in Closet(s),Other |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Replacement |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs - Open Common Area,Front Yard,Level,Private,Rear Yard |
| Water Source | Public |
| Inclusions | stove,dishwasher,refrigerator,washer dryer AS-IS in working order. |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Water View Y/N | No |
| Lot Size Acres | 2.55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,French |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved