Property Attributes
- MLS#NJCD2087470
- TypeSingle Family
- Listing Status CLOSED
- CountyCAMDEN
- CityLaurel Springs
- AreaLaurel Springs Boro
- NeighborhoodLakeside
- Zip08021
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 9091
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to 602 Park Ave that is situated on a fenced-in corner lot, offering a charming 3-bedroom 2.5 bath, single Floor Living Rancher, with partially finished basement. Located in the highly desirable LakeSide community! The home is nestled near the picturesque Laural Lake in the heart of Laural Springs! The amenities of the home are endless, such as a large gourmet kitchen, equipped with a commercial grade WOLF 6 Burner Gas Range, with Pancake Skillet and Double Oven! Stainless Steel Appliances. Side by side 36 inch refrigerator, Dishwasher, Wine Cooler refrigerator, and New garbage disposal. You should never run out of cabinet space or countertop room either, the kitchen even boasts 2 Wood Pull out Pantry organizers! The home boasts abundant natural light, that features an open floor plan with 2 spacious living rooms, 3 dining areas to enjoy eating meals with family and friends! The whole House is Freshly painted and ready for its new owner! The home has 2 master suites to enjoy. The master bathroom has double sink with oversized walk-in shower with a bench. Enjoy the spacious jetted Jacuzzi bathtub. You can get Ready and dressed for the workday with your walk-in closet equipped, with custom closet organizer shelving. The 2nd master suite has walk in shower that is oversized as well. Plenty of closets space everywhere located in the home. The home offers a partially finished basement and oversized additional storage space in the unfinished areas. Newer HVAC System and Hot water tank installed as well. Fully fenced in corner lot yard and additional storage shed. Off street parking on concrete driveway. Ideally located, you're also just a short distance to array of shopping centers, restaurants and entertainment venues. Plus, with quick access to major roadways, commuting is a breeze. Located Near Center City Philadelphia or your favorite Jersey Shore points. Dont miss this opportunity to own a beautiful Rancher in a prime location! Open House is scheduled as well for your convenience this Saturday and Sunday 1-3 PM.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00012 |
| Exterior Features | Sidewalks |
| Structure Type | Detached |
| Location Type | Corner Lot/Unit |
| Lot Size Square Feet | 7000.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | LAUREL SPRINGS |
| Accessibility | 2+ Access Exits |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Porch(es) |
| Price Per Sq Ft Total AG | 248.98 |
| New Construction | No |
| Appliances | Built-In Range,Commercial Range,Disposal,Dishwasher,Exhaust Fan,Icemaker,Microwave,Oven - Double,Oven/Range - Gas,Range Hood,Six Burner Stove,Stainless Steel Appliances,Water Dispenser |
| Year Built | 1960 |
| Tax Assessed Value | 163400.0 |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association Y/N | No |
| County | CAMDEN |
| Interior Features | Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Butlers Pantry,Cedar Closet(s),Ceiling Fan(s),Chair Railings,Combination Dining |
| Total SQFT | 2057 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 450000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Subdivision Name | LAKESIDE |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Electric | 200+ Amp Service,Circuit Breakers |
| ModificationTimestamp | 2025-04-14T11:49:58 |
| Buyer Financing | VA |
| Standard Status | Closed |
| Disclosures | Agent has Financial Interest |
| Status | CLOSED |
| Roof | Pitched,Architectural Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 10 |
| Exclusions | none |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 9091.0 |
| Contingency Type | Attorney Review |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Frame,Block,Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Take at Left on Park Ave from Stone Rd and Its on the Right hand side on corner of Lakeview and Park Ave. |
| MLS Area | Laurel Springs Boro (20420) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| Waterfront Y/N | No |
| School District | STERLING HIGH |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 0.00 |
| Total Fireplaces | 2 |
| Above Grade Finished Area | 1807 |
| Fireplace Features | Gas/Propane,Wood |
| BuyerOfficeEmail | klrw653@kw.com |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Replacement,Screens,Sliding,Skylights,Vinyl Clad |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Partially Finished |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 250 |
| Main Level Bedrooms | 3 |
| Laundry Type | Basement,Hookup |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Foyer,Storage Room,Utility Room,Bathroom 1,Bathroom 2,Bathroom 3,Bonus Room |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Flooring | Wood,Vinyl,Tile/Brick |
| Below Grade Finished Area Source | Estimated |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Six Panel |
| Total Parking Spaces | 2 |
| Living Area | 2057 |
| Lot Features | Corner |
| Foundation Details | Brick/Mortar |
| Pool | No Pool |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Lot Dimensions | 70.00 x 100.00 |
| Inclusions | All Appliances in as is condition |
| Navigable Water Y/N | No |
| Fencing | Aluminum,Decorative,Fully |
| Parking Features | Concrete Driveway |
| Water View Y/N | No |
| Days on Market | 9 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Type of Parking | Driveway |
| Land Assessed Value | 35900.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved