Property Attributes
- MLS#NJCD2105458
- TypeSingle Family
- Listing Status CLOSED
- CountyCAMDEN
- CityBlackwood
- AreaSomerdale Boro
- NeighborhoodBroadmoor
- Zip08012
- StyleColonial
- Year Built1992
- Taxes$ 9326
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to this truly amazing property situated in the much-desirable community of Broadmoor. This two-story center-hall-Colonial home sits on a 20,000+ sq . ft. lot and shows the true pride of ownership. Upon entering the home you are greeted by soft neutral colors on the walls, laminate flooring throughout the downstairs and crown molding surrounding the ceilings, which all add to the warmth of this home and makes you feel welcomed. The living room is opened to the dining room and joined by an oversized-eat-in kitchen. A family room/den sits opposite the dining room with all rooms connecting and opened for family gatherings. Right outside the kitchen you can relax with friends on the deck which overlooks the extremely large backyard where the kids can play in the comfort of your own playground or a nice size pool can be added. A powder room is also located on the first floor. Three bedrooms and 2 baths await you on the second floor with laminate flooring featured in the master bedroom. This home also offers a full unfinished basement and is located close to major shopping and highways.
| Price History |
|---|
General Features
| Cooling | Central A/C,Ceiling Fan(s) |
|---|---|
| Structure Type | Detached |
| Lot Size Square Feet | 20909.00 |
| Lot Size Units | Square Feet |
| City | BLACKWOOD |
| Accessibility | 2+ Access Exits |
| Acceptable Financing | Cash,Conventional,VA |
| Price Per Sq Ft Total AG | 248.27 |
| New Construction | No |
| Year Built | 1992 |
| Tax Assessed Value | 212500.0 |
| Living Area | 1792 |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| County | CAMDEN |
| Total SQFT | 1792 |
| Other Structures | Above Grade |
| Close Price | 425000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | BROADMOOR |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | None |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | 31-60 Days CD |
| Tax Annual Amount | 9326.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Somerdale Rd.to Wilson,House on right side. |
| MLS Area | Somerdale Boro (20431) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1792 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Unfinished |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Estimated |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-06-12T09:59:43 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 71 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved