Property Attributes
- MLS#NJCD2126836
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySicklerville
- AreaGloucester Twp
- NeighborhoodClementona
- Zip08081
- StyleCape Cod
- Year Built1978
- Taxes$ 6437
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to 50 Cambridge Avenue, a charming 3-bedroom, 1-bath Cape Cod-style home located in the Clementona neighborhood of Sicklerville. Offering a flexible layout and several valuable updates, this home is ready for its next owner! The main level features a spacious living area, 2 bedrooms, a full bathroom, and an eat-in kitchen with maple cabinetry, electric range, refrigerator, dishwasher, and built-in microwave. One of the main-level bedrooms features brand-new carpeting. Upstairs, youll find a generously sized 3rd bedroom along with additional bonus space that's perfect for a home office, sitting area, hobby space, or additional storage. The upper level and one of the main level bedrooms also features brand-new carpeting. Step outside to a fully fenced backyard, with mostly vinyl privacy fencing, providing a great space for outdoor entertaining, recreation, or pets. A convenient storage shed offers additional space for lawn and outdoor equipment. Additional highlights include a hot water heater replaced in approximately 2024. Conveniently located near shopping, restaurants, schools, and everyday amenities, with easy access to major roadways for travel throughout South Jersey and into the Philadelphia area. Private fenced yard, new carpeting, and a versatile Cape Cod layout make 50 Cambridge Avenue one youll want to see!
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Refrigerator,Oven/Range - Electric,Dishwasher,Built-In Microwave |
| Zoning | RES |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | BLACK HORSE PIKE REGIONAL SCHOOLS |
| Year Built | 1978 |
| Electric | Photovoltaics Seller Owned |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Solar Photovoltaic |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CLEMENTONA |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Belleview Avenue,to Sterling street,to Cambridge Avenue. |
| City | SICKLERVILLE |
| Senior Community Y/N | No |
| MLS Area | Gloucester Twp (20415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8002.00 |
| Tax Assessed Value | 148000.0 |
| Tax Annual Amount | 6437.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.47 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=An8QAJoYdbK |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00016 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric,Solar |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1,Bonus Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl,Privacy,Fully |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,Range,Dishwasher,Washer,Dryer. |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 80.00 x 100.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 48500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bonus Room | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved