Property Attributes
- MLS#NJCD2127028
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySicklerville
- AreaWinslow Twp
- NeighborhoodHampton Meadows
- Zip08081
- StyleColonial
- Year Built1986
- Taxes$ 6280
- Price$ 359,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Welcome to 20 Hartsdale Lane, a beautifully renovated Colonial nestled in the Hampton Meadows community. Offering 1,606 square feet of thoughtfully designed living space, this detached home features three spacious bedrooms, two completely remodeled full bathrooms, one on each level, and plenty of room to spread out. Inside, youll find new flooring throughout, a bright living room, dining room, family room, and a beautifully updated kitchen with new cabinetry and stainless steel appliances. The main-floor laundry room adds everyday convenience, while the attached one-car garage and driveway provide ample parking and storage. Major improvements include a new roof and new two-zone HVAC system, providing added comfort and peace of mind. Situated on a generous 0.43-acre lot, the home also offers a fully fenced backyard and deck, perfect for entertaining, summer barbecues, outdoor activities, or simply relaxing. Enjoy the tranquility of suburban living while remaining close to local shopping, dining, parks, and major roadways connecting you to Philadelphia and the Jersey Shore. Everything has been done. Just unpack and enjoy!
| Price History | |
|---|---|
| 9/17/2026 | Listed $359,777 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,0-30 Days CD |
| Zoning | RL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | WINSLOW TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Staging items. |
| Year Built | 1986 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAMPTON MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Williamstown Road to Chews Landing to Hawthorne to Hartsdale |
| City | SICKLERVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Winslow Twp (20436) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18748.00 |
| Tax Assessed Value | 157900.0 |
| Tax Annual Amount | 6280.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 224.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1606 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1606 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl,Wood |
| Water Source | Public |
| Inclusions | Refrigerator,stove,microwave and dishwasher. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 150.00 x 125.00 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 42000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved