Property Attributes
- MLS#NJGL2052272
- TypeSingle Family
- Listing Status CLOSED
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodGreenwood Park
- Zip08012
- StyleSplit Level
- Year Built1968
- Taxes$ 7035
- Price$ 424,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1621
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Washington Township schools with a Blackwood/Turnersville Mailing address. Award winning school system! Located in the desirable Greenwood Park neighborhood in the heart of Washington Township! This 4 bedroom, 1.5 bath single family home is, within walking distance of shopping and public transportation, is waiting for you to call HOME. The house features an upgraded, remodeled kitchen with granite countertops, New Breakfast Bar with additional cabinets for more storage. Stainless steel appliances and ceramic tile flooring and a stylish modern backsplash, upgraded cabinets, and a super large food pantry. You will enjoy cooking for your family and friends. The Open floor plan is a delight to entertain them as well. The home has a TON Of Natural Lighting throughout the home. You have 2 Family rooms to relax in and unwind from a long day. The upper level has 4 spacious bedrooms with ceiling fans, and a newly remolded full bathroom. There is even an unfinished basement for additional storage needs. The Fully fenced in backyard features almost a 1/3 acre. Great for outdoor cooking and entertaining your friends and family. If you enjoy your pets, they will have plenty of yard to play in. The owner is offering a bonus of a one-year home warranty for additional piece of mind. There is a new driveway to park your cars on and an attached 1 car garage, with inside access into your mudroom/laundry room. With its prime location and exceptional features, this property is not just a house, but a place you can truly call home. Prime location in close proximity to shops, eateries, schools, supermarkets, and religious establishments. Major nearby routes include 42 expressway, 295, and shore points. Don't delay, make your appointment NOW, before it's gone!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00015 |
| Exterior Features | Exterior Lighting |
| Structure Type | Detached |
| Location Type | Suburban |
| Lot Size Square Feet | 13612.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | BLACKWOOD |
| Accessibility | 2+ Access Exits |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Patio/Porch Features | Porch(es) |
| Price Per Sq Ft Total AG | 262.12 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dual Flush Toilets,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only |
| Year Built | 1968 |
| Tax Assessed Value | 190200.0 |
| Zoning | RES |
| Architectural Style | Split Level |
| Condo/Coop Association Y/N | No |
| County | GLOUCESTER |
| Interior Features | Bathroom - Tub Shower,Breakfast Area,Butlers Pantry,Ceiling Fan(s),Combination Kitchen/Dining,Combination Dining/Living,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Pantry,Recessed Lighting,U |
| Total SQFT | 1621 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 424900.00 |
| HOA | No |
| Bathrooms Count Main Level | 0.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent,Very Good,Good,Average |
| Subdivision Name | GREENWOOD PARK |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Electric | 100 Amp Service |
| ModificationTimestamp | 2025-04-10T10:16:30 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Agent has Financial Interest |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 11 |
| Exclusions | None |
| Possession | 0-30 Days CD,Immediate |
| Tax Annual Amount | 7035.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Off of Egg Harbor road turn onto Greenwood Dr. House is on left side passed Mulberry Rd |
| MLS Area | Washington Twp (20818) |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| Waterfront Y/N | No |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Above Grade Finished Area | 1621 |
| Bathrooms Half All Lower Levels | 1 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Replacement |
| Bathrooms Half Lower Level 1 | 1 |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Unfinished |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Lower Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Bedroom 1,Laundry,Bathroom 1,Half Bath |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Engineered Wood,Hardwood,Ceramic Tile |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Six Panel |
| Total Parking Spaces | 4 |
| # of Attached Garage Spaces | 1 |
| Living Area | 1621 |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Lot Dimensions | 83.00 x 164.00 |
| Inclusions | All Appliances in as is condition |
| Navigable Water Y/N | No |
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Garage Features | Inside Access |
| Water View Y/N | No |
| Days on Market | 16 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 50700.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved