Property Attributes
- MLS#NJGL2066300
- TypeSingle Family
- Listing Status CLOSED
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- NeighborhoodHoliday City
- Zip08094
- StyleRanch/Rambler
- Year Built1996
- Taxes$ 5988
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
This lovely home is situated in the much-desired community of Holiday City. This Sienna model home is one of the most popular models in the community and this home is turn-key ready. As you enter the home you are greeted with soft warm colors, beautiful window treatments and the home is nice and bright. The family room is open to the kitchen and great for those large family gatherings. The major items in the home, i.e., the roof, hot water heater and the HVAC system are all less than ten years old. This home won't last long! Come and see all that this home and community have to offer. Holiday City is a very active community and a great place to live!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00012 |
| Structure Type | Detached |
| Lot Size Square Feet | 5100.00 |
| Lot Size Units | Square Feet |
| City | WILLIAMSTOWN |
| Accessibility | 2+ Access Exits |
| Acceptable Financing | Cash,VA |
| Price Per Sq Ft Total AG | 235.59 |
| New Construction | No |
| Year Built | 1996 |
| Tax Assessed Value | 158900.0 |
| Living Area | 1464 |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | GLOUCESTER |
| Total SQFT | 1464 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 340000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Quarterly |
| Senior Community Y/N | Yes |
| Subdivision Name | HOLIDAY CITY |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | VA |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Senior Community Age Req | 55 |
| Possession | 0-30 Days CD |
| HOA Fee | 195.00 |
| Tax Annual Amount | 5988.0 |
| Full Baths | 2 |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Black Horse Pike to Brookdale entrance,cross Herbert Blvd and continue straight on to Virgin Island Dr.,house down on left side. |
| MLS Area | Monroe Twp (20811) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | MONROE TOWNSHIP |
Interior Features
| Above Grade Finished Area | 1464 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Crawl Space |
| Pool | Yes - Community |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Lot Dimensions | 60.00 x 85.00 |
| ModificationTimestamp | 2026-04-17T00:01:48 |
| Inclusions | Washer,dryer,refrigerator |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 123 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage |
| Land Assessed Value | 46000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08094
In The Neighborhood
Williamstown
$ 374,900
- Type
- Single Family
- Size
- 1,318 SqFt
- Rooms
- 2 Beds + 2 Baths
Williamstown
$ 349,000
- Type
- Single Family
- Size
- 1,369 SqFt
- Rooms
- 2 Beds + 2 Baths
Williamstown
$ 299,900
- Type
- Single Family
- Size
- 1,318 SqFt
- Rooms
- 2 Beds + 2 Baths
Williamstown
$ 369,900
- Type
- Single Family
- Size
- 1,219 SqFt
- Rooms
- 2 Beds + 2 Baths
Williamstown
$ 315,000
- Type
- Single Family
- Size
- 1,408 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Williamstown
$ 285,000
- Type
- Single Family
- Size
- 1,219 SqFt
- Rooms
- 2 Beds + 2 Baths
Williamstown
$ 299,900
- Type
- Single Family
- Size
- 1,318 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved