Property Attributes
- MLS#NJGL2065914
- TypeCondos
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityDeptford
- AreaDeptford Twp
- NeighborhoodSteeplechase
- Zip08096
- StyleUnit/Flat
- Year Built1989
- Taxes$ 4403
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
Data Source:
Bright MLS
Property Description
First Floor Condo in beautiful Steeplechase neighborhood, close to shopping, Rt. 42, 55, located in Deptford Township. Two Bedrooms, two full Bathrooms with tubs, & ceramic tile flooring, Kitchen with refrigerator, gas stove, and dishwasher, appliances are "as is". Living Room with gas fireplace, and door to Patio, Laundry Room with washer & gas dryer, and sink. Gas heat and hot water, central air, reserved parking. Seller is offering Buyer $5000 at Closing for any repairs. Make an appointment today to see!
| Price History | |
|---|---|
| 11/29/2025 | Listed $299,000 |
| 12/2/2025 | 10$270,000 |
| 2/28/2026 | 5$259,000 |
| 5/26/2026 | 2$254,000 |
| 9/18/2026 | 4$245,000 |
General Features
| Living Area | 1241 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Appliances | Microwave,Oven/Range - Gas,Refrigerator,Dryer - Gas,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 275.00 |
| Association Fee Includes | Parking Fee,Road Maintenance,All Ground Fee,Common Area Maintenance,Ext Bldg Maint,Insurance,Pool(s),Trash |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Unit/Flat |
| Construction Materials | Vinyl Siding |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | All personal Items |
| Year Built | 1989 |
| Levels | 1 |
| Unit Number | 409 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Natural Gas |
| Accessibility | Level Entry - Main,No Stairs |
| HOA Fee 2 | 275.00 |
| Assoc Fee Paid Per | Monthly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Reserved/Assigned Parking,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | STEEPLECHASE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Almonesson Road to Left on Locust Grove Blvd. Right on Clover Drive,Right onto Steeplechase Court. around bend,409 sits back,first floor. |
| City | DEPTFORD |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Tax Assessed Value | 130600.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4403.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 197.42 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1241 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1241 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator |
| Type of Parking | Parking Lot |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved