Property Attributes
- MLS#NJGL2076458
- TypeCondos
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodSteeplechase
- Zip08096
- StyleContemporary
- Year Built1989
- Taxes$ 5218
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
Data Source:
Bright MLS
Property Description
Discover the charm of this contemporary townhouse nestled in the desirable Steeplechase community. With 1,434 square feet of thoughtfully designed living space, this home offers a perfect blend of comfort and style, ideal for those seeking a vibrant lifestyle. Many upgrades have been made such as a new roof in 2024, new kitchen appliances in 2023, a new washer in 2025, A/C and Heater in 2023, on top of a renovated kitchen with new countertops! Step inside to find a welcoming interior featuring two spacious bedrooms and two full bathrooms, including a luxurious primary bath complete with a soaking tub-perfect for unwinding after a long day. The heart of the home is the eat-in kitchen, equipped with upgraded countertops and stainless steel appliances, including a built-in range and self-cleaning oven. The living area is enhanced by an electric fireplace, creating a cozy ambiance for those chilly evenings. Lastly, head upstairs to your large and comfortable loft which could be used in a variety of ways. Presently set up as an additional living space, but could be another bedroom, a playroom, a game room, or whatever you desire! Ceiling fans throughout ensure a comfortable climate year-round, while the main floor laundry adds convenience to your daily routine. Step outside onto your private balcony, where you can enjoy morning coffee or evening sunsets. The exterior of the home is equally appealing, featuring low-maintenance vinyl siding and well-maintained landscaping. The community offers a wealth of amenities, including a clubhouse and a sparkling swimming pool, perfect for relaxation and socializing with neighbors. Living in Steeplechase means enjoying a vibrant community atmosphere. The neighborhood is known for its well-kept common areas, sidewalks, and street lighting, making it a safe and inviting place to stroll or bike. The association takes care of lawn maintenance, snow removal, and trash services, allowing you to spend more time enjoying your home and less time on upkeep. The local area is rich with amenities, including shopping, dining, and recreational facilities, ensuring that everything you need is just a short drive away. This townhouse is not just a home; it's a lifestyle choice in a community that values connection and convenience. Don't miss your chance to make this beautiful property your own and experience all that Steeplechase has to offer! Sale will be As-Is with inspections being for informational purposes only.
| Middle School | High School |
|---|---|
| Monongahela M.S. | Deptford Township H.S. |
| Price History | |
|---|---|
| 7/29/2026 | Listed $294,900 |
| 8/12/2026 | 7$274,900 |
General Features
| Living Area | 1434 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 61-90 Days CD |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Oven - Self Cleaning,Stainless Steel Appliances |
| Zoning | R10 |
| HOA Fee | 300.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Items |
| Year Built | 1989 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Swimming Pool |
| HOA | Yes |
| Subdivision Name | STEEPLECHASE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Deptford Center Rd. to N. Almonesson Rd. Lef onto Locust Grove Blvd. Turn right onto Clover Dr.,then left onto Steeplechase Ct. Property is located in back of blue bulding group to the right of parki |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Tax Assessed Value | 142500.0 |
| Tax Annual Amount | 5218.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 191.7 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1434 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00001 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s),Upgraded Countertops,Ceiling Fan(s),Kitchen - Eat-In,Bathroom - Soaking Tub,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1434 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Inclusions | Washer,Dryer,All Appliances in As-Is Condition |
| Type of Parking | Parking Lot |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Builder Model | TRIPLE CROWN |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved