Property Attributes
- MLS#NJBL2120186
- TypeCondos
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMarlton
- AreaEvesham Twp
- NeighborhoodKings Grant
- Zip08053
- StyleColonial
- Year Built1993
- Taxes$ 5746
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
Data Source:
Bright MLS
Property Description
Welcome to your beautifully updated, turn key oasis in the highly desirable Inverness Greene neighborhood, within the premier Kings Grant Lake Community. No expense was spared in this recent top to bottom renovation. The home features elegant luxury vinyl plank flooring throughout, modern replacement windows, stylish Plantation Shutters, and premium Sunshade on the private porch. The gourmet kitchen is a chefs dream, showcasing gorgeous Quartz countertops, a glistening white subway tile backsplash, crisp white cabinetry with new hardware, and high end stainless-steel appliances that include gas cooking. The high top breakfast bar also adorned with quartz adds plenty of additional seating when entertaining. Designed with an open concept that makes hosting parties seamless, as the floor plan connects the main living space directly with the sun drenched sunroom which is currently being utilized as a dining area. Step outside to the private porch the perfect spot for morning coffee, evening wine/relaxation, or curling up with a good book. Both bedrooms are generously sized, and offer excellent natural light and ample closet space. This home is also gas heat (not electric heat) and the homeowner is providing a 1-year home warranty on all mechanicals including the HVAC! Kings Grant Lake Community offers many amenities. Water Activities; Beaches, kayaking and fishing lakes. Recreation & Sports include; Community pool (included in annual K.G. fee), tennis, basketball, volleyball and baseball fields. Tucked Away the Perfect Package with ALL the Extras Included. As a resident you can also enjoy the leisure time privileges of this special address, including a semi-private 18-hole golf course The Links. Dont forget your also in historic Evesham Township offers an exceptional lifestyle where contemporary design seamlessly meets classic colonial charm. This highly sought-after community boasts an unbeatable location, situated just minutes from the premier shopping and dining at The Promenade at Sagemore, as well as several other bustling local malls and retail centers. A true paradise for food lovers and organic shoppers, Evesham is uniquely positioned as the only local town to host Sprouts, Trader Joes, Whole Foods, and Rastellis Market Fresh right in your backyard. Commuting is also a breeze with effortless proximity to Routes 70 and 73, I-295, and the NJ Turnpike. Whether you are heading into Philadelphia, Princeton, New York City, or down to the Jersey Shore, everything is within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Richard L. Rice School Elementary School | Marlton Middle M.S. | Cherokee H.S. |
| Price History | |
|---|---|
| 9/6/2026 | Listed $279,900 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RD-1 |
| HOA Fee | 412.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Lawn Maintenance,Management,Pool(s),Snow Removal |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| School District | EVESHAM TOWNSHIP |
| Exclusions | none |
| Year Built | 1993 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 288.00 |
| Assoc Fee Paid Per | Annually |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Beach,Bike Trail,Community Center,Dog Park,Golf Course Membership Available,Jog/Walk Path,Lake,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Volleyball Courts |
| HOA | Yes |
| Subdivision Name | KINGS GRANT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Crown Royal Pkwy to Inverness Cir |
| City | MARLTON |
| Senior Community Y/N | No |
| MLS Area | Evesham Twp (20313) |
| Tax Assessed Value | 155800.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5746.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 272.28 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1028 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1028 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Sun/Florida Room,Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Parking |
| Water Source | Public |
| Inclusions | washer,dryer,kitchen appliances,window treatments |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 50000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved